Catalog

Каталог продукции

CATALOG

 

INDUCTION MELTING FURNACE

Furnace  type Capacity, t Power of supply converter, kW Speed of metal melting and superheating, t/h Voltage of feeding mains, V Water discharge for cooling (general) , m3/h Specific charge og the electric power, kW.h/t Type of frequency converter
1 ICMEF-0,005/0,01 ТrМ* 0,005 10 0,01 380 1,3 540 HFTG-5-22
2 ICMEF-0,01/0,02 ТrМ* 0,01 20 0,02 380 1,5 540 HFTG-20-22
3 ICMEF-0,03/0,05 ТrМ* 0,03 50 0,04 380 3,5 540 HFTG-50-2,4/8,0/10,0
4 ICMEF-0,03/0,1 ТrМ* 0,03 100 0,06 380 3,8 540 HFTG-100-2,4/4,0
5 ICMEF-0,06/0,05 ТrМ* 0,06 50 0,07 380 3,3 550 HFTG-50-6,0
6 ICMEF-0,06/0,1 ТrМ* 0,06 100 0,11 380 4,5 530 HFTG-100-2,4
7 ICMEF-0,1/0,1 ТrМ* 0,10 100 0,16 380 5,0 540 HFTG-100-8,0
8 ICMEF-0,1/0,1 TH* 0,10 100 0,16 380 6,0 540 TFC-100-2,4
9 ICMEF-0,16/0,16 TH* 0,16 160 0,23 380 8,5 550 TFC-160-2,4
10 ICMEF-0,16/0,25 TH* 0,16 160 0,36 380 8,7 530 TFC-250-2,4
11 ICMEF-0,25/0,25 TH* 0,25 250 0,38 380 8,9 550 TFC-250-1,0
12 ICMEF-0,25/0,35 TH* 0,25 350 0,4 380 9,0 530 TFC-350-1,0
13 ICMEF-0,4/0,35TH* 0,40 350 0,58 380 9,8 540 TFC-350-1,0
14 ICMEF-0,4/0,4 ТH* 0,40 400 0,61 380 9,8 530 TFC-400-1,0
15 ICMEF-0,4/0,5 TH* 0,40 500 0,76 380 10,0 520 TFC-500-1,0
16 ICMEF-0,5/0,4 TH* 0,50 400 0,58 380 10,3 550 TFC-400-1,0
17 ICMEF-0,5/0,5 TH* 0,50 500 0,60 380 10,5 530 TFC-500-1,0
18 ICMEF-0,65/0,5TH* 0,65 500 0,65 380 11,5 550 TFC-500-1,0
19 ICMEF-0,8/0,65 TH* 0,8 650 1,0 380 18,0 560 TFC-650-1,0
20 ICMEF-1,0/0,8 TH* 1,00 800 1,3 6000/10000 21,2 570 TFC-800-1,0
21 ICMEF-1,5/1,2 TH* 1,50 1200 1,3 6000/10000 24,0 570 TFC-1200-1,0
22 ICMEF-2,5/1,6 TH* 2,5 1600 2,3 6000/10000 27,2 570 TFC-1600-0,5
23 ICMEF-3,0/1,6 TH* 3,0 1600 2,8 6000/10000 32,0 590 TFC-1600-0,5
24 ICMEF-5,0/3,2 TH* 5,0 3200 5,2 6000/10000 41,0 590 TFC-3200-0,25

 

THE HIGH-FREQUENCY TRANSISTOR GENERATOR

Converter type Power, kW Operating frequency, kHz Power supply voltage, V Output voltage, V
1 HFTG - 2,5 – 22 2,5 18-25 220 300
2 HFTG - 5 – 22 5 18-25 380 400
3 HFTG - 5 – 440 5 420-460 380 400
4 HFTG – 10 – 22 10 18-25 380 400
5 HFTG – 10 – 44 10 35-45 380 400
6 HFTG – 10 – 66 10 40-70 380 400
7 HFTG – 10 – 440 10 420-460 380 400
8 HFTG – 20 – 22 20 18-25 380 400
9 HFTG – 20 – 44 20 35-45 380 400
10 HFTG – 20 – 66 20 40-70 380 400
11 HFTG – 20 – 440 20 420-460 380 400
12 HFTG – 40 – 22 40 18-25 380 400
13 HFTG – 40 – 44 40 35-45 380 400
14 HFTG – 40 – 66 40 40-70 380 400
15 HFTG – 40 – 440 40 420-460 380 400
16 HFTG – 50 – 10 50 5-10 380 400
17 HFTG – 50 – 22 50 18-25 380 400
18 HFTG – 80 – 22 80 18-25 380 400
19 HFTG – 80 – 44 80 35-45 380 400
20 HFTG – 80 – 66 80 40-70 380 400
21 HFTG – 100 – 10 100 5-10 380 360
22 HFTG – 100 – 22 100 18-25 380 360
23 HFTG – 100 – 44 100 35-45 380 360
24 HFTG – 100 – 66 100 40-70 380 360
25 HFTG – 120 – 66 120 40-70 380 560
26 HFTG – 120 – 100 120 80-120 380 560
27 HFTG – 160 – 22 160 18-25 380 400
28 HFTG – 160 – 44 160 35-45 380 400
29 HFTG – 160 – 66 160 40-70 380 400
30 HFTG – 250 – 22 250 18-25 380 400

 

THYRISTOR FREQUENCY CONVERTERS

Converter's type Power, kW Operating frequency, kHz Supply voltage, V Output voltage, V
TFC-100-2,4 100 2,4 380 800
TFC -100-8,0 100 8,0 380 800
TFC -160-1,0 160 1,0 380 800
TFC -160-2,4 160 2,4 380 800
TFC -160-8,0 160 8,0 380 800
TFC -250-1,0 250 1,0 380 800
TFC -250-2,4 250 2,4 380 800
TFC -250-8,0 250 8,0 380 800
TFC -350-0,5 350 0,5 380 800
TFC -350-1,0 350 1,0 380 800
TFC -350-2,4 350 2,4 380 800
TFC -400-0,5 400 0,5 380 800
TFC -400-1,0 400 1,0 380 800
TFC -400-2,4 400 2,4 380 800
TFC -500-0,5 500 0,5 380 800
TFC -500-1,0 500 1,0 380 800
TFC -500-2,4 500 2,4 380 800
TFC -650-0,5 650 0,5 380 800
TFC -650-1,0 650 1,0 380 800
TFC -650-2,4 650 2,4 380 800
TFC -800-0,5 800 0,5 570 1000
TFC -800-1,0 800 1,0 380/570 800/1000
TFC -1200-0,5 1200 0,5 570 1000
TFC -1200-1,0 1200 1,0 570 1000
TFC -1600-0,5 1600 0,5 900 1800
TFC -1600-1,0 1600 1,0 900 1800
TFC -2000-0,5 2000 0,5 900 1800

 

 

INDUCTION HARDENING MACHINE

Unit type Load supplying capacity, kW Operating frequency, kHz Electric power supply, ИП Heating temperature, С
IHU-100-8,0 100 8 TFC-100 1200
IHU -120-66(22) 120 66(22) HFTG-120 1200
IHU -160-66(22) 160 66(22) HFTG -160 1200
IHU -250-22 250 22 HFTG -250 1200
IHU -250-8,0 250 8 TFC -250 1200

 

 

INDUCTION HEATING EQUIPMENT

Unit type Power supply, kW Operating frequency, kHz Power supply, PS Heating temperature *, C
IHU-100-1,0 100 1,0 TFC-100 1200
IHU -100-2,4 100 2,4 TFC -100 1200
IHU -100-8,0 100 8,0 TFC -100 1200
IHU -120-2,4 120 2,4 TFC -120 1200
IHU -160-1,0 160 1,0 TFC -160 1200
IHU -160-2,4 160 2,4 TFC -160 1200
IHU -160-8,0 160 8,0 TFC -160 1200
IHU -250-1,0 250 1,0 TFC -250 1200
IHU -250-2,4 250 2,4 TFC -250 1200
IHU -250-4,0 250 4,0 TFC -250 1200
IHU -250-8,0 250 8,0 TFC -250 1200
IHU -350-1,0 350 1,0 TFC -350 1200
IHU -350-2,4 350 2,4 TFC -350 1200
IHU -400-1,0 400 1,0 TFC -400 1200
IHU -400-2,4 400 2,4 TFC -400 1200
IHU -500-1,0 500 1,0 TFC -500 1200
IHU -500-2,4 500 2,4 TFC -500 1200
IHU -650-1,0 650 1,0 TFC -650 1200
IHU -650-2,4 650 2,4 TFC -650 1200
IHU -800-0,25 800 0,25 TFC -800 1200
IHU -800-0,5 800 0,5 TFC -800 1200
IHU -800-1,0 800 1,0 TFC -800 1200
IHU -1200-0,25 1200 0,25 TFC -1200 1200
IHU -1200-0,5 1200 0,5 TFC -1200 1200
IHU -1200-1,0 1200 1,0 TFC -1200 1200
IHU -1600-0,25 1600 0,25 TFC -1600 1200
IHU -1600-0,5 1600 0,5 TFC -1600 1200
IHU -1600-1,0 1600 1,0 TFC -1600 1200